| # | States | Users |
|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | 421 |
| 2 | ANDHRA PRADESH | 8547 |
| 3 | ARUNACHAL PRADESH | 255 |
| 4 | ASSAM | 854 |
| 5 | BIHAR | 1334 |
| 6 | CHANDIGARH | 372 |
| 7 | CHHATTISGARH | 790 |
| 8 | DELHI | 1904 |
| 9 | GOA | 460 |
| 10 | GUJARAT | 4534 |
| 11 | HARYANA | 1616 |
| 12 | HIMACHAL PRADESH | 3254 |
| 13 | JAMMU AND KASHMIR | 2862 |
| 14 | JHARKHAND | 831 |
| 15 | KARNATAKA | 1882 |
| 16 | KERALA | 1332 |
| 17 | LADAKH | 14 |
| 18 | LAKSHADWEEP | 13 |
| 19 | MADHYA PRADESH | 2021 |
| 20 | MAHARASHTRA | 7891 |
| 21 | MANIPUR | 573 |
| 22 | MEGHALAYA | 305 |
| 23 | MIZORAM | 376 |
| 24 | NAGALAND | 479 |
| 25 | ODISHA | 1035 |
| 26 | PUDUCHERRY | 221 |
| 27 | PUNJAB | 1135 |
| 28 | RAJASTHAN | 2219 |
| 29 | SIKKIM | 98 |
| 30 | TAMIL NADU | 3955 |
| 31 | TELANGANA | 2675 |
| 32 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 53 |
| 33 | TRIPURA | 146 |
| 34 | UTTAR PRADESH | 5511 |
| 35 | UTTARAKHAND | 1320 |
| 36 | WEST BENGAL | 7608 |
| 37 | Others | 24153 |
| Total | 93049 |
