Back

State-wise SAKSHAM Users

State-wise Status

Geographic distribution of LMIS users across India • Hover over states to explore

▲ N

State-wise SAKSHAM Users

User share breakdown by State & Union Territory

Total Users 125704

State-wise User Directory

Complete registry of registered users across all States and Union Territories

36 / 36 States
# State / Union Territory Category Total Users
1 35 Andaman and Nicobar Islands Union Territory 2,441
2 28 Andhra Pradesh State 8,877
3 12 Arunachal Pradesh State 518
4 18 Assam State 1,024
5 10 Bihar State 1,972
6 4 Chandigarh Union Territory 449
7 22 Chhattisgarh State 915
8 7 Delhi Union Territory 4,189
9 30 Goa State 573
10 24 Gujarat State 5,634
11 6 Haryana State 2,336
12 2 Himachal Pradesh State 3,421
13 1 Jammu and Kashmir Union Territory 3,415
14 20 Jharkhand State 956
15 29 Karnataka State 3,339
16 32 Kerala State 2,875
17 37 Ladakh Union Territory 54
18 31 Lakshadweep Union Territory 14
19 23 Madhya Pradesh State 2,422
20 27 Maharashtra State 9,058
21 14 Manipur State 663
22 17 Meghalaya State 345
23 15 Mizoram State 486
24 13 Nagaland State 702
25 21 Odisha State 1,212
26 34 Puducherry Union Territory 282
27 3 Punjab State 1,363
28 8 Rajasthan State 2,744
29 11 Sikkim State 111
30 33 Tamil Nadu State 5,167
31 36 Telangana State 3,000
32 38 Dadra and Nagar Haveli and Daman and Diu Union Territory 59
33 16 Tripura State 171
34 5 Uttarakhand State 1,522
35 9 Uttar Pradesh State 6,632
36 19 West Bengal State 8,152
Total Users: 125704