| # | States | Users |
|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | 653 |
| 2 | ANDHRA PRADESH | 8586 |
| 3 | ARUNACHAL PRADESH | 255 |
| 4 | ASSAM | 886 |
| 5 | BIHAR | 1386 |
| 6 | CHANDIGARH | 382 |
| 7 | CHHATTISGARH | 807 |
| 8 | DELHI | 1992 |
| 9 | GOA | 462 |
| 10 | GUJARAT | 4693 |
| 11 | HARYANA | 1667 |
| 12 | HIMACHAL PRADESH | 3278 |
| 13 | JAMMU AND KASHMIR | 2889 |
| 14 | JHARKHAND | 855 |
| 15 | KARNATAKA | 1949 |
| 16 | KERALA | 1358 |
| 17 | LADAKH | 14 |
| 18 | LAKSHADWEEP | 13 |
| 19 | MADHYA PRADESH | 2082 |
| 20 | MAHARASHTRA | 8105 |
| 21 | MANIPUR | 576 |
| 22 | MEGHALAYA | 308 |
| 23 | MIZORAM | 377 |
| 24 | NAGALAND | 480 |
| 25 | ODISHA | 1069 |
| 26 | PUDUCHERRY | 227 |
| 27 | PUNJAB | 1169 |
| 28 | RAJASTHAN | 2308 |
| 29 | SIKKIM | 100 |
| 30 | TAMIL NADU | 4011 |
| 31 | TELANGANA | 2726 |
| 32 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 53 |
| 33 | TRIPURA | 150 |
| 34 | UTTAR PRADESH | 5665 |
| 35 | UTTARAKHAND | 1345 |
| 36 | WEST BENGAL | 7688 |
| 37 | Others | 25723 |
| Total | 96287 |
