| # | States | Users |
|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | 478 |
| 2 | ANDHRA PRADESH | 8561 |
| 3 | ARUNACHAL PRADESH | 255 |
| 4 | ASSAM | 858 |
| 5 | BIHAR | 1345 |
| 6 | CHANDIGARH | 374 |
| 7 | CHHATTISGARH | 794 |
| 8 | DELHI | 1923 |
| 9 | GOA | 461 |
| 10 | GUJARAT | 4599 |
| 11 | HARYANA | 1623 |
| 12 | HIMACHAL PRADESH | 3259 |
| 13 | JAMMU AND KASHMIR | 2866 |
| 14 | JHARKHAND | 843 |
| 15 | KARNATAKA | 1905 |
| 16 | KERALA | 1339 |
| 17 | LADAKH | 14 |
| 18 | LAKSHADWEEP | 13 |
| 19 | MADHYA PRADESH | 2026 |
| 20 | MAHARASHTRA | 7936 |
| 21 | MANIPUR | 574 |
| 22 | MEGHALAYA | 307 |
| 23 | MIZORAM | 376 |
| 24 | NAGALAND | 479 |
| 25 | ODISHA | 1041 |
| 26 | PUDUCHERRY | 226 |
| 27 | PUNJAB | 1140 |
| 28 | RAJASTHAN | 2243 |
| 29 | SIKKIM | 99 |
| 30 | TAMIL NADU | 3985 |
| 31 | TELANGANA | 2693 |
| 32 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 53 |
| 33 | TRIPURA | 148 |
| 34 | UTTAR PRADESH | 5536 |
| 35 | UTTARAKHAND | 1329 |
| 36 | WEST BENGAL | 7645 |
| 37 | Others | 24578 |
| Total | 93924 |
