| # | States | Users |
|---|---|---|
| 1 | ANDAMAN AND NICOBAR ISLANDS | 840 |
| 2 | ANDHRA PRADESH | 8614 |
| 3 | ARUNACHAL PRADESH | 256 |
| 4 | ASSAM | 896 |
| 5 | BIHAR | 1421 |
| 6 | CHANDIGARH | 386 |
| 7 | CHHATTISGARH | 817 |
| 8 | DELHI | 2057 |
| 9 | GOA | 476 |
| 10 | GUJARAT | 4786 |
| 11 | HARYANA | 1704 |
| 12 | HIMACHAL PRADESH | 3294 |
| 13 | JAMMU AND KASHMIR | 2910 |
| 14 | JHARKHAND | 861 |
| 15 | KARNATAKA | 2002 |
| 16 | KERALA | 1377 |
| 17 | LADAKH | 14 |
| 18 | LAKSHADWEEP | 13 |
| 19 | MADHYA PRADESH | 2132 |
| 20 | MAHARASHTRA | 8266 |
| 21 | MANIPUR | 581 |
| 22 | MEGHALAYA | 308 |
| 23 | MIZORAM | 377 |
| 24 | NAGALAND | 483 |
| 25 | ODISHA | 1089 |
| 26 | PUDUCHERRY | 230 |
| 27 | PUNJAB | 1186 |
| 28 | RAJASTHAN | 2382 |
| 29 | SIKKIM | 102 |
| 30 | TAMIL NADU | 4052 |
| 31 | TELANGANA | 2753 |
| 32 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 56 |
| 33 | TRIPURA | 154 |
| 34 | UTTAR PRADESH | 5763 |
| 35 | UTTARAKHAND | 1358 |
| 36 | WEST BENGAL | 7742 |
| 37 | Others | 27052 |
| Total | 98790 |
